top of page
NZ AI Policy Tracker
This is the NZ AI Policy Tracker, brought to you by the Brainbox Institute. The tracker is a one-stop resource for information about Aotearoa New Zealand’s AI regulatory landscape, focusing primarily on government policies, but also including inputs from civil society and academia. It will be regularly updated and welcomes submissions.
Where specific days are not known for dates, we have opted to enter the first day of the month. On the rare occasions where a month is not known, we have entered YYYY/06/01 for sorting purposes.
Title | Category | Date Produced | Produced by | Link |
|---|---|---|---|---|
Centre for Robotics and Vision | Research Center | 2015/03/01 | Auckland University of Technology | https://cerv.aut.ac.nz/ |
Artificial Intelligence Institute | Research Center | 2021/04/01 | The University of Waikato | https://ai.waikato.ac.nz/ |
Centre for Artificial Intelligence Research (CAIR) | Research Center | 2000/06/01 | Auckland University of Technology | https://www.aut.ac.nz/study/study-options/engineering-computer-and-mathematical-sciences/research/centre-for-artificial-intelligence-research-cair |
AiLab at AUT | Research Center | 2020/01/28 | Auckland University of Technology | https://www.aut.ac.nz/aut-artificial-intelligence-initiative/ai-related-research-across-aut-institutes,-centres-and-groups/ai-specialist-in-residence-and-the-ailab-at-aut |
Government Use of Artificial Intelligence in New Zealand | Research Report | 2019/06/12 | New Zealand Law Foundation & Otago University | https://www.otago.ac.nz/__data/assets/pdf_file/0027/312588/https-wwwotagoacnz-caipp-otago711816pdf-711816.pdf |
Building a Digital Nation | Research Report | 2017/03/01 | Ministry for Business, Innovation, and Employment | https://www.mbie.govt.nz/assets/247943bfa5/building-a-digital-nation-bga.pdf |
The International Regulatory Landscape for AI | Research Report | 2023/12/01 | Department of the Prime Minister and Cabinet | https://bpb-ap-se2.wpmucdn.com/blogs.auckland.ac.nz/dist/f/688/files/2023/07/Regulatory-landscape.pdf |
Algorithm Assessment Report | Research Report | 2018/10/01 | Te Tari Taiwhenua Department of Internal Affairs & Tatauranga Aotearoa Stats New Zealand | https://data.govt.nz/toolkit/data-ethics/government-algorithm-transparency-and-accountability/algorithm-assessment-report/ |
Assessing Risk of Re-offending: Recalibration of the Department of Corrections’ Core Risk Assessment measure | Research Report | 2021/06/01 | Ara Poutama Aotearoa Department of Corrections | https://www.corrections.govt.nz/resources/research/journal/volume_8_issue_1_june_2021/assessing_risk_of_re-offending_recalibration_of_the_department_of_corrections_core_risk_assessment_measure |
Artificial Intelligence for the Environment in Aotearoa New Zealand
| Research Report | 2022/05/01 | Artificial Intelligence Forum of New Zealand | https://aiforum.org.nz/wp-content/uploads/2022/05/AI-for-the-Environment-Report-2022-1.pdf |
Mana Whakaora | Equity Report
A Review of the Contact Tracing Technologies | Research Report | 2020/12/07 | Manatū Hauora Ministry of Health & University of Waikato
| https://www.health.govt.nz/system/files/documents/pages/20201207-te-whatu-equity-report.pdf |
Public Consultation: Safer Online Services and Media Platforms (SOSMP) | Public consultation | 2023/06/26 | Te Tari Taiwhenua Department of Internal Affairs | https://www.dia.govt.nz/safer-online-services-media-platforms-consultation |
bottom of page